The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.instatradecenter.com/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04595 | 1.04595 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.816 | 158.816 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63495 | 0.63495 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
151.834 | 151.834 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90212 | 0.90213 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.250 | 8.251 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.41927 | 1.41929 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57032 | 0.57034 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.26088 | 1.26090 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57282 | 0.57284 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.446 | 191.449 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.621 | 13.625 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.410 | 96.414 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.525 | 19.529 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.978 | 106.983 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63557 | 0.63564 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90119 | 0.90126 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34152 | 1.34159 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.64715 | 1.64722 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9905 | 8.9914 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.597 | 86.606 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13748 | 1.13758 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51447 | 0.51457 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48450 | 1.48461 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11321 | 1.11333 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.169 | 14.181 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94359 | 0.94372 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80940 | 0.80953 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98566 | 1.98579 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.292 | 168.307 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.494 | 7.512 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40318 | 1.40336 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76510 | 0.76528 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78955 | 1.78974 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21061 | 2.21088 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.