The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13753 | 1.13753 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.094 | 162.094 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63620 | 0.63620 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.522 | 142.522 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81630 | 0.81631 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.559 | 7.560 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38731 | 1.38733 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59216 | 0.59218 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32251 | 1.32253 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51933 | 0.51935 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.442 | 188.445 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.465 | 13.469 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.666 | 90.670 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.352 | 18.356 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.725 | 102.730 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58838 | 0.58845 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88258 | 0.88265 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31288 | 1.31295 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78785 | 1.78792 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6804 | 8.6813 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.381 | 84.390 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07955 | 1.07965 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48337 | 0.48347 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57809 | 1.57820 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07418 | 1.07430 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.562 | 14.574 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92863 | 0.92876 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82145 | 0.82158 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07864 | 2.07877 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.532 | 174.547 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.140 | 7.158 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49339 | 1.49357 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77740 | 0.77758 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83468 | 1.83487 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23309 | 2.23336 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.