The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.instatradecenter.com/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04590 | 1.04590 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.803 | 158.803 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63492 | 0.63492 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
151.831 | 151.831 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90219 | 0.90220 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.251 | 8.252 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.41935 | 1.41937 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57032 | 0.57034 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.26079 | 1.26081 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57284 | 0.57286 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.428 | 191.431 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.618 | 13.622 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.404 | 96.408 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.525 | 19.529 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.970 | 106.975 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63557 | 0.63564 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90120 | 0.90127 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34160 | 1.34167 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.64715 | 1.64722 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9903 | 8.9912 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.593 | 86.602 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13745 | 1.13755 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51450 | 0.51460 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48450 | 1.48461 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11318 | 1.11330 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.169 | 14.181 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94361 | 0.94374 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80944 | 0.80957 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98562 | 1.98575 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.272 | 168.287 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.490 | 7.508 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40318 | 1.40336 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76512 | 0.76530 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78951 | 1.78970 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21048 | 2.21075 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.