The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13931 | 1.13931 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.048 | 162.048 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63743 | 0.63743 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.249 | 142.249 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81730 | 0.81731 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.542 | 7.543 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38474 | 1.38476 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59318 | 0.59320 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32837 | 1.32839 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52099 | 0.52101 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.936 | 188.939 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.550 | 13.554 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.665 | 90.669 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.317 | 18.321 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.721 | 102.726 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59022 | 0.59029 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88258 | 0.88265 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31096 | 1.31103 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78713 | 1.78720 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7035 | 8.7044 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.370 | 84.379 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08569 | 1.08579 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48478 | 0.48488 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57747 | 1.57758 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07440 | 1.07452 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.733 | 14.745 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93128 | 0.93141 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82132 | 0.82145 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08374 | 2.08387 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.997 | 174.012 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.203 | 7.221 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49345 | 1.49363 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77756 | 0.77774 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83927 | 1.83946 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23906 | 2.23933 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.