The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13763 | 1.13763 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.381 | 162.381 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63542 | 0.63542 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.764 | 142.764 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81710 | 0.81711 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38750 | 1.38752 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59238 | 0.59240 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32396 | 1.32398 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51923 | 0.51925 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.972 | 188.975 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.539 | 13.543 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.697 | 90.701 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.382 | 18.386 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.883 | 102.888 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58891 | 0.58898 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88164 | 0.88171 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31234 | 1.31241 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79024 | 1.79031 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6897 | 8.6906 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.553 | 84.562 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08179 | 1.08189 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48400 | 0.48410 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57839 | 1.57850 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07255 | 1.07267 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.648 | 14.660 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92953 | 0.92966 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82184 | 0.82197 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08348 | 2.08361 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.664 | 174.679 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.155 | 7.173 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49290 | 1.49308 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77737 | 0.77755 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83687 | 1.83706 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23478 | 2.23505 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.