The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13940 | 1.13940 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.992 | 161.992 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63739 | 0.63739 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.186 | 142.186 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81726 | 0.81727 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.540 | 7.541 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38520 | 1.38522 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59320 | 0.59322 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32835 | 1.32837 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52093 | 0.52095 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.850 | 188.853 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.544 | 13.548 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.623 | 90.627 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.310 | 18.314 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.644 | 102.649 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58994 | 0.59001 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88282 | 0.88289 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31096 | 1.31103 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78738 | 1.78745 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7025 | 8.7034 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.340 | 84.349 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08554 | 1.08564 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48476 | 0.48486 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57812 | 1.57823 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07431 | 1.07443 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.729 | 14.741 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93127 | 0.93140 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82162 | 0.82175 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08385 | 2.08398 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.909 | 173.924 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.201 | 7.219 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49358 | 1.49376 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77758 | 0.77776 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83987 | 1.84006 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23892 | 2.23919 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.