The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.instatradecenter.com/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04572 | 1.04572 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.780 | 158.780 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63498 | 0.63498 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
151.833 | 151.833 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90229 | 0.90230 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.250 | 8.251 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.41926 | 1.41928 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57032 | 0.57034 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.26071 | 1.26073 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57295 | 0.57297 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.423 | 191.426 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.616 | 13.620 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.413 | 96.417 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.525 | 19.529 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.979 | 106.984 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63569 | 0.63576 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90120 | 0.90127 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34159 | 1.34166 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.64669 | 1.64676 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9915 | 8.9924 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.597 | 86.606 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13752 | 1.13762 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51458 | 0.51468 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48414 | 1.48425 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11323 | 1.11335 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.165 | 14.177 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94356 | 0.94369 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80940 | 0.80953 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98533 | 1.98546 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.262 | 168.277 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.492 | 7.510 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40291 | 1.40309 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76514 | 0.76532 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78931 | 1.78950 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21027 | 2.21054 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.