The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09736 | 1.09736 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.450 | 161.450 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.60623 | 0.60623 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.117 | 147.117 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85509 | 0.85510 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.562 | 7.563 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.41634 | 1.41636 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56152 | 0.56154 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.27799 | 1.27801 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51838 | 0.51840 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.018 | 188.021 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.459 | 13.463 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
89.189 | 89.193 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.928 | 18.932 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.872 | 103.877 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60366 | 0.60373 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.85863 | 0.85870 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34881 | 1.34888 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.81000 | 1.81007 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6930 | 8.6939 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
82.613 | 82.622 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09278 | 1.09288 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48013 | 0.48023 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55425 | 1.55436 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07946 | 1.07958 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.750 | 14.762 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93840 | 0.93853 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79528 | 0.79541 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.10798 | 2.10811 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.032 | 172.047 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.136 | 7.154 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48016 | 1.48034 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75740 | 0.75758 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81008 | 1.81027 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27569 | 2.27596 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.