The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.instatradecenter.com/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04585 | 1.04585 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.811 | 158.811 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63476 | 0.63476 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
151.843 | 151.843 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90223 | 0.90224 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.250 | 8.251 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.41969 | 1.41971 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57020 | 0.57022 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.26079 | 1.26081 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57272 | 0.57274 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.443 | 191.446 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.621 | 13.625 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.387 | 96.391 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.525 | 19.529 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.950 | 106.955 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63546 | 0.63553 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90118 | 0.90125 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34165 | 1.34172 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.64750 | 1.64757 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9907 | 8.9916 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.581 | 86.590 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13751 | 1.13761 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51443 | 0.51453 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48480 | 1.48491 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11310 | 1.11322 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.169 | 14.181 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94362 | 0.94375 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80946 | 0.80959 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98615 | 1.98628 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.281 | 168.296 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.491 | 7.509 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40316 | 1.40334 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76500 | 0.76518 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78996 | 1.79015 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21092 | 2.21119 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.