The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08259 | 1.08259 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.407 | 161.407 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62585 | 0.62585 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.088 | 149.088 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88071 | 0.88072 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.150 | 8.151 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43443 | 1.43445 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56909 | 0.56911 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29377 | 1.29379 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55122 | 0.55124 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.887 | 192.890 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.159 | 14.163 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.310 | 93.314 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.159 | 19.163 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.934 | 103.939 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61394 | 0.61401 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89774 | 0.89781 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34140 | 1.34147 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72962 | 1.72969 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9163 | 8.9172 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.845 | 84.854 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13944 | 1.13954 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50117 | 0.50127 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55289 | 1.55300 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09963 | 1.09975 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.897 | 14.909 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95346 | 0.95359 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81627 | 0.81640 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06708 | 2.06721 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.268 | 169.283 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.308 | 7.326 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45220 | 1.45238 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76338 | 0.76356 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85585 | 1.85604 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27314 | 2.27341 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.