The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.instatradecenter.com/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04586 | 1.04586 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.815 | 158.815 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63476 | 0.63476 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
151.842 | 151.842 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90223 | 0.90224 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.250 | 8.251 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.41967 | 1.41969 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57023 | 0.57025 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.26080 | 1.26082 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57274 | 0.57276 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.448 | 191.451 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.621 | 13.625 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.388 | 96.392 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.526 | 19.530 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.955 | 106.960 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63547 | 0.63554 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90117 | 0.90124 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34164 | 1.34171 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.64749 | 1.64756 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9908 | 8.9917 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.589 | 86.598 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13754 | 1.13764 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51448 | 0.51458 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48478 | 1.48489 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11306 | 1.11318 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.169 | 14.181 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94364 | 0.94377 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80951 | 0.80964 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98612 | 1.98625 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.280 | 168.295 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.492 | 7.510 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40317 | 1.40335 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76503 | 0.76521 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78994 | 1.79013 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21084 | 2.21111 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.