The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13907 | 1.13907 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.021 | 162.021 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63744 | 0.63744 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.246 | 142.246 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81741 | 0.81742 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.541 | 7.542 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38452 | 1.38454 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59313 | 0.59315 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32820 | 1.32822 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52107 | 0.52109 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.913 | 188.916 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.548 | 13.552 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.669 | 90.673 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.319 | 18.323 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.738 | 102.743 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59038 | 0.59045 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88247 | 0.88254 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31102 | 1.31109 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78672 | 1.78679 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7044 | 8.7053 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.365 | 84.374 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08572 | 1.08582 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48483 | 0.48493 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57699 | 1.57710 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07449 | 1.07461 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.736 | 14.748 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93108 | 0.93121 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82112 | 0.82125 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08344 | 2.08357 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.971 | 173.986 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.204 | 7.222 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49324 | 1.49342 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77758 | 0.77776 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83871 | 1.83890 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23885 | 2.23912 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.