The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13763 | 1.13763 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.379 | 162.379 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63542 | 0.63542 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.761 | 142.761 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81703 | 0.81704 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38750 | 1.38752 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59238 | 0.59240 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32397 | 1.32399 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51919 | 0.51921 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.971 | 188.974 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.539 | 13.543 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.697 | 90.701 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.382 | 18.386 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.883 | 102.888 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58889 | 0.58896 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88163 | 0.88170 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31234 | 1.31241 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79022 | 1.79029 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6896 | 8.6905 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.553 | 84.562 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08175 | 1.08185 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48398 | 0.48408 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57839 | 1.57850 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07253 | 1.07265 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.649 | 14.661 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92952 | 0.92965 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82185 | 0.82198 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08349 | 2.08362 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.669 | 174.684 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.155 | 7.173 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49289 | 1.49307 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77738 | 0.77756 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83687 | 1.83706 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23472 | 2.23499 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.