Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04595 | 1.04575 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
158.818 | 158.798 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63495 | 0.63475 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
151.834 | 151.814 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.90212 | 0.90193 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.250 | 8.231 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.41927 | 1.41909 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57032 | 0.57014 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.26088 | 1.26070 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.57282 | 0.57264 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
191.447 | 191.430 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.621 | 13.605 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
96.409 | 96.393 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.525 | 19.509 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
106.978 | 106.963 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.63557 | 0.63544 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90119 | 0.90106 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.34152 | 1.34139 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.64715 | 1.64702 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9905 | 8.9894 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.597 | 86.586 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.13748 | 1.13738 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.51448 | 0.51438 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.48449 | 1.48440 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.11320 | 1.11312 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.169 | 14.161 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.94359 | 0.94352 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.80939 | 0.80932 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
1.98566 | 1.98559 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
168.290 | 168.285 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.494 | 7.492 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.40318 | 1.40316 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76510 | 0.76508 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.78955 | 1.78954 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.21058 | 2.21065 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.