Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13922 | 1.13902 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.970 | 161.950 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63739 | 0.63719 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.187 | 142.167 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81736 | 0.81717 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.540 | 7.521 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38523 | 1.38505 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59321 | 0.59303 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32816 | 1.32798 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52098 | 0.52080 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.843 | 188.826 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.542 | 13.526 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.626 | 90.610 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.310 | 18.294 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.642 | 102.627 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59000 | 0.58987 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88283 | 0.88270 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31095 | 1.31082 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78710 | 1.78697 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7035 | 8.7024 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.342 | 84.331 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08554 | 1.08544 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48484 | 0.48474 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57791 | 1.57782 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07431 | 1.07423 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.726 | 14.718 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93119 | 0.93112 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82165 | 0.82158 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08352 | 2.08345 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.916 | 173.911 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.201 | 7.199 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49337 | 1.49335 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77763 | 0.77761 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83959 | 1.83958 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23865 | 2.23872 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.