Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13723 | 1.13703 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.306 | 162.286 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63533 | 0.63513 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.749 | 142.729 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81717 | 0.81698 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.556 | 7.537 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38913 | 1.38895 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59270 | 0.59252 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32411 | 1.32393 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51919 | 0.51901 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.973 | 188.956 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.544 | 13.528 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.672 | 90.656 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.379 | 18.363 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.757 | 102.742 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58826 | 0.58813 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88251 | 0.88238 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31254 | 1.31241 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78987 | 1.78974 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.6940 | 8.6929 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.591 | 84.580 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08204 | 1.08194 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48430 | 0.48420 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57968 | 1.57959 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07178 | 1.07170 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.665 | 14.657 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92933 | 0.92926 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82324 | 0.82317 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08408 | 2.08401 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.628 | 174.623 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.150 | 7.148 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49262 | 1.49260 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77789 | 0.77787 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83922 | 1.83921 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23381 | 2.23388 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.