The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13771 | 1.13771 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.371 | 162.371 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63544 | 0.63544 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.741 | 142.741 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81698 | 0.81699 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38750 | 1.38752 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59239 | 0.59241 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32405 | 1.32407 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51915 | 0.51917 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.954 | 188.957 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.537 | 13.541 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.687 | 90.691 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.380 | 18.384 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.869 | 102.874 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58885 | 0.58892 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88164 | 0.88171 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31229 | 1.31236 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79029 | 1.79036 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6896 | 8.6905 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.540 | 84.549 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08173 | 1.08183 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48395 | 0.48405 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57851 | 1.57862 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07255 | 1.07267 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.649 | 14.661 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92952 | 0.92965 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82186 | 0.82199 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08359 | 2.08372 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.669 | 174.684 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.154 | 7.172 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49296 | 1.49314 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77734 | 0.77752 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83695 | 1.83714 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23495 | 2.23522 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.